| 
        
         
          | Election Data |  
          | Election Phase | scanning |  
          | Ballot type | ESS2 |  
          | Approx ballot image dimensions | 8.5" x 17.0" |  
          | # Card styles | 46 |  
          | # Contests | 10 |  
          | # Choices | 30 |  
          | # Parties | 6 |  
          | # Counter groups | 5 |  
          | # Precincts | 23 |  
          | # Precincts and card styles | 46 |  
 
        
         
          | Ballot Scanning Operations |  |  
          | Scan date | 2024-11-11 |  
          | Tabulation date | 2024-11-21 |  
          | Tabulator software version | 2.4.0ae 2024-11-21 19:38:52 |  
          | # Scanners | 1 |  
          | # Boxes scanned | 115 |  
          | # Precincts scanned | 23 out of
           
            23 |  
          | 
 |  
          | # Cards automatically adjudicated | 10,194 |  
          | # Pages judged to be non-ballots | 0 |  
          | # Unreadable cards (0.12% rate) | 12 |  
          | # Pages scanned (ballots and non-ballots) | 10,206 |  
          | 
 |  
          | # Cards that are fully blank | 1 |  | 
        
         
          | Visual Resolution of Unreadable Cards |  
          | Unreadable card images needing resolution | 0 |  
          | Unreadable cards resolved & adjudicated | 12 |  
          | Unvotable unreadable cards (could be resolved by rescanning
           0
           boxes): |  
          
          | Occluded or incomplete unreadable images | 0 |  
          | Scanned unreadable images with multiple overlapping cards | 0 |  
          | Unreadable resolved as a non-ballot | 0 |  
          | Unreadable cards | 12 |  
 
        
         
          | Card Reconciliation |  
          | Comparison System |  
          | Total cards cast (paper & touch screen) | 10,206 |  |  
          | Cards cast on touch screens | 0 |  |  
          | Cards cast on paper |  | 10,206 |  
          | 
 |  
          | ClearBallot System |  
          
          | Cards automatically adjudicated |  | 10,194 |  
          | Initial tabulated card discrepancy |  | -12 |  
          | 
 |  
          | Adjustments to card count for Unreadables & Modifications |  
          
          | Unreadable cards | +12 |  |  
          | Cards resolved as a non-ballot | 0 |  |  
          | Cards (originally non-ballots) resolved as a ballot | 0 |  |  
          | Estimated additional cards in multiple overlapping cards | 0 |  |  
          | Adjustment to card count from visual resolution |  | +12 |  
          | 
 |  
          | Final Total Card Count |  | 10,206 |  
          | 
 |  
          | Total Card Discrepancy |  | 0 |  
          | 
 |  
          | 
            
             
              | Card Discrepancy Analysis |  
              | # Ballot MatchPoint discrepancies | 0 |  
              | # Ballot MatchPoints | 115 |  
              | Maximum Ballot MatchPoint discrepancy | 0 |  |  |